Prices Verified April 2026
This pricing hub now uses published Philippine market references gathered in April 2026 so readers can compare common repair costs before requesting a final quote from ACJ Electronics.
- These tables are planning references, not a final promise before inspection.
- Final pricing still depends on the exact model, part quality, hidden damage, and testing time.
- Where the public evidence is parts-only, ACJ labels it clearly instead of presenting it as a full installed repair price.
iPhone Screen Replacement Reference Prices
Official Apple-authorized Philippine rates from iStore are the clearest model-by-model reference currently published online.
| Model or family | Published price | Source |
|---|---|---|
| iPhone 7, iPhone 8 | PHP 9,790 | iStore Philippines |
| iPhone 7 Plus, iPhone 8 Plus | PHP 11,090 | iStore Philippines |
| iPhone XR, iPhone 11 | PHP 12,990 | iStore Philippines |
| iPhone 12 mini, iPhone 13 mini | PHP 15,890 | iStore Philippines |
| iPhone X, iPhone XS, iPhone XS Max, iPhone 11 Pro, iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro | PHP 19,290 | iStore Philippines |
| iPhone 11 Pro Max, iPhone 12 Pro Max, iPhone 13 Pro Max, iPhone 14 Plus, iPhone 14 Pro, iPhone 15 Plus, iPhone 15 Pro | PHP 22,790 | iStore Philippines |
| iPhone 14 Pro Max, iPhone 15 Pro Max | PHP 26,190 | iStore Philippines |
| iPhone 16 | PHP 20,390 | iStore Philippines |
| iPhone 16 Plus, iPhone 16 Pro | PHP 24,190 | iStore Philippines |
| iPhone 16 Pro Max | PHP 27,690 | iStore Philippines |
Important note: iStore states that a service fee of PHP 1,500 may apply outside warranty, so use the table as a strong planning reference rather than the final landed total.
iPhone Battery Replacement Reference Prices
Apple-authorized iPhone battery pricing is also public in the Philippines, which makes it useful for budgeting and comparison.
| Model or family | Published price | Source |
|---|---|---|
| iPhone 7, iPhone 7 Plus, iPhone 8, iPhone 8 Plus, iPhone SE 2, iPhone SE 3 | PHP 2,790 | iStore Philippines |
| iPhone X, iPhone XS, iPhone XS Max, iPhone XR | PHP 3,590 | iStore Philippines |
| iPhone 11 family | PHP 3,590 | iStore Philippines |
| iPhone 12 family | PHP 3,590 | iStore Philippines |
| iPhone 13 family | PHP 3,590 | iStore Philippines |
| iPhone 14 family | PHP 3,990 | iStore Philippines |
| iPhone 15 family | PHP 3,990 | iStore Philippines |
| iPhone 16 family | PHP 3,990 | iStore Philippines |
Android Battery Planning References
Android battery pricing is harder to publish model by model because some Philippine brand tools only reveal numbers after manual model selection. These are the clearest public references currently visible.
| Device or category | Published price | Source |
|---|---|---|
| Huawei selected models | Starts from PHP 699, with labor included | Huawei Philippines battery replacement |
| Huawei phones labor reference | PHP 500 labor reference | Huawei spare parts price charge description |
| Independent Philippine market reference for common phone battery replacements | PHP 800 to PHP 1,200 | Acroesthesia service page |
If your phone is Samsung, OPPO, or vivo, ACJ can still quote it more accurately when you send the exact model code. Those brands publish Philippine repair or spare-parts tools, but their public pages did not expose static model-by-model prices at the time this page was updated.
Laptop Screen Planning References
Laptop screen pricing changes quickly because connector type, panel resolution, refresh rate, and model family all affect sourcing. The strongest public evidence available right now is current Philippine parts pricing.
| Device or panel reference | Published price | Source |
|---|---|---|
| 14-inch 30-pin laptop display | PHP 6,400 parts-only | Gigahertz |
| 15.6-inch 30-pin HD laptop display | PHP 6,100 parts-only | Gigahertz |
| 15.6-inch 30-pin FHD laptop display | PHP 7,000 parts-only | Gigahertz |
| Acer Predator Helios 300 PH315-53 replacement LCD | PHP 9,800 parts-only | Gigahertz |
Use these laptop rows as sourcing evidence and budget anchors, not as a full installed repair promise. The correct panel code still matters, and labor can change once the device is inspected.
Data Recovery Reference Prices
Data recovery pricing depends on device type, storage size, and how much data can actually be recovered. Public Philippine services at least give a realistic starting range.
| Service level | Published price | Source |
|---|---|---|
| Diagnostic assessment, up to 2TB | PHP 1,000 | Ynzal Marketing Corp. |
| 50 percent recovered, up to 2TB | PHP 4,000 | Ynzal Marketing Corp. |
| 75 percent recovered, up to 2TB | PHP 6,000 | Ynzal Marketing Corp. |
| 100 percent recovered, up to 2TB | PHP 8,000 | Ynzal Marketing Corp. |
| Hard drive recovery starting price | From PHP 6,300 | Rapid Data Recovery Philippines |
| Laptop recovery starting price | From PHP 6,300 | Rapid Data Recovery Philippines |
| Media recovery starting price | From PHP 2,000 | Rapid Data Recovery Philippines |
| RAID recovery starting price | From PHP 19,900 | Rapid Data Recovery Philippines |
Related ACJ Guides
- iPhone Screen Replacement Cost
- Android Battery Replacement Cost in the Philippines
- Laptop Screen Replacement Cost in the Philippines
- Data Recovery Cost vs Risk
- Repair vs Replace Hub
Frequently Asked Questions
Why are some numbers exact while others are broader planning references?
Some brands, especially Apple-authorized service providers, publish exact model-level prices online. Other categories, especially Android repair and laptop screens, still depend on model lookup tools or parts sourcing, so the public evidence is less uniform.
Can ACJ promise the final price from these tables alone?
No. These references help you budget and compare, but ACJ still needs the exact model and actual condition of the device before confirming a final quote.
Need a Quote Based on the Actual Device?
Use the Contact page and include the brand, exact model, main fault, and urgency so ACJ Electronics can narrow the realistic repair path faster.